ERP15-20VT
Models
Capacity
- Ergonomically designed cab to suit the shortest/tallest of operators
- Infinitely adjustable steering column
- ‘Heads up’ display
- Adjustable mini-lever module armrest
- HiP (High Performance) and ECO-eLo (Energy Low) settings
Industries
- Beverage
- Chemicals
- Logistics
- Retail
Features
Energy efficiency and productivity can be matched to suit application needs while the unique ‘e-Balance’ of these can provide businesses with the best of both worlds.
The operator cab has been designed around the shortest to the tallest operators to provide the most comfortable and ergonomic working compartment possible, reducing back strain and minimising fatigue throughout shifts.
The Infinitely adjustable steering column comes with memory-tilt option and low step height provides easy on and off access.
The ‘heads up’ display keeps operators field of vision clear and provides ‘at a glance’ information on truck operating conditions and performance settings.
The adjustable mini-lever module armrest has built-in hydraulic controls, directional switch, emergency disconnect and warning horn buttons to ensure operators stay in control.
Models
| Model Name | Load Capacity | Load Centre | Lift Height | Platform Height | Turning Radius | AST (wide/long) | Battery Capacity | Overall Width | Weight | Engine | Transmission |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ERP16VT (SWB) | 1600kg | 500mm | 5500mm | 1476mm | 48V / 500Ah(V/Ah) | 1290kg | |||||
| ERP18VT (LWB) | 1800kg | 500mm | 5500mm | 1575mm | 48V / 625Ah(V/Ah) | 1494kg | |||||
| ERP20VT (MWB) | 2000kg | 500mm | 5500mm | 1575mm | 48V / 625Ah(V/Ah) | 1386kg | |||||
| ERP15VT (SWB) | 1500kg | 500mm | 5500mm | 1476mm | 48V / 500Ah(V/Ah) | 2971kg | |||||
| ERP20VT (LWB) | 2000kg | 500mm | 5500mm | 1676mm | 48V / 750Ah(V/Ah) | 1494kg | |||||
| ERP18VT (MWB) | 1800kg | 500mm | 5500mm | 1676mm | 48V / 750Ah(V/Ah) | 1386kg | |||||
| ERP16VT (LWB) | 1600kg | 500mm | 5500mm | 1676mm | 48V / 750Ah(V/Ah) | 1494kg | |||||
| ERP16VT (MWB) | 1600kg | 500mm | 5500mm | 1575mm | 48V / 625Ah(V/Ah) | 1386kg |
subscribe to our newsletter
Keep up to date
with our Latest News
Simply enter your email address and subscribe
















